Index of /ACTIONS_MTF_MH

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]2026-10-01 14:06:00:001__NIFTY22350CE__22242__BUY__3__INITIAL-ENTRY2026-10-01 14:07 0  
[   ]2026-10-01 14:06:00:002__NIFTY22150PE__22242__BUY__3__INITIAL-ENTRY2026-10-01 14:07 0  
[   ]2026-10-01 14:27:00:001__NIFTY22350CE__22307__SELL__1__CONTINUATION-CLOSE-CE2026-10-01 14:27 0  
[   ]2026-10-01 14:27:00:002__NIFTY22400CE__22307__BUY__1__CONTINUATION-OPEN-CE2026-10-01 14:27 0  
[   ]2026-10-01 14:34:00:001__NIFTY22350CE__22371__SELL__1__CONTINUATION-CLOSE-CE2026-10-01 14:34 0  
[   ]2026-10-01 14:34:00:002__NIFTY22450CE__22371__BUY__1__CONTINUATION-OPEN-CE2026-10-01 14:34 0  
[   ]2026-10-01 14:54:00:001__NIFTY22350CE__22409__SELL__1__CONTINUATION-CLOSE-CE2026-10-01 14:54 0  
[   ]2026-10-01 14:54:00:002__NIFTY22500CE__22409__BUY__1__CONTINUATION-OPEN-CE2026-10-01 14:54 0  
[   ]2026-10-01 14:54:00:003__NIFTY22150PE__22409__SELL__1__DEFENSE-CLOSE-PE2026-10-01 14:54 0  
[   ]2026-10-01 14:54:00:004__NIFTY22250PE__22409__BUY__1__DEFENSE-OPEN-PE2026-10-01 14:54 0  
[   ]2026-10-01 14:54:00:005__NIFTY22150PE__22409__SELL__1__DEFENSE-CLOSE-PE2026-10-01 14:54 0  
[   ]2026-10-01 14:54:00:006__NIFTY22250PE__22409__BUY__1__DEFENSE-OPEN-PE2026-10-01 14:54 0  
[   ]2026-10-01 14:55:00:001__NIFTY22150PE__22411__SELL__1__DEFENSE-CLOSE-PE2026-10-01 14:55 0  
[   ]2026-10-01 14:55:00:002__NIFTY22250PE__22411__BUY__1__DEFENSE-OPEN-PE2026-10-01 14:55 0  

Apache/2.4.58 (Ubuntu) Server at 68.183.85.105 Port 80